Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Russian
|
0 | 0 | 0 | 3,022 | 0 | 0 | ||
|
||||||||
Bulgarian | 25% | 13,456 | 111,294 | 655,318 | 37 | 7 | 0 | |
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||
Chinese (Traditional) | 7% | 16,709 | 133,566 | 786,701 | 360 | 60 | 0 | |
|
||||||||
Czech | 1% | 17,973 | 144,132 | 849,401 | 2 | 3,230 | 0 | |
|
||||||||
Danish | 3% | 17,338 | 139,502 | 821,774 | 107 | 28 | 0 | |
|
||||||||
English | 0 | 0 | 0 | 508 | 641 | 0 | ||
|
||||||||
French | 0 | 0 | 0 | 0 | 7 | 1 | ||
|
||||||||
German | 38% | 11,098 | 86,977 | 511,670 | 462 | 844 | 0 | |
|
||||||||
Hebrew (Israel) | 1% | 17,679 | 142,873 | 841,600 | 3 | 0 | 0 | |
|
||||||||
Italian | 26% | 13,263 | 109,253 | 643,042 | 86 | 4,125 | 10 | |
|
||||||||
Polish | 91% | 1,477 | 12,102 | 70,932 | 430 | 144 | 0 | |
|
||||||||
Portuguese (Brazil) | 84% | 2,796 | 20,769 | 121,073 | 300 | 143 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 469 | 712 | 2 | ||
|
||||||||
Spanish (Mexico) | 1% | 17,847 | 143,479 | 845,332 | 14 | 253 | 0 | |
|
||||||||
Turkish | 21% | 14,199 | 119,936 | 704,302 | 0 | 654 | 0 | |
|
||||||||
Ukrainian | 68% | 5,707 | 50,410 | 297,739 | 0 | 400 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | kunoichi-trainer.ru |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Proprietary |
Source code repository |
https://bitbucket.org/dinaki/kt-translate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Turkish)
2aea4be
![]() |
Last commit in Weblate |
Translated using Weblate (Turkish)
2aea4be
![]() |
Weblate repository |
http://translate.kunoichi-trainer.ru/git/kunoichi-trainer/game/
|
Filemask | Kunoichi Trainer-*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 306,425 | 2,452,267 | 14,452,040 | |||
Source | 18,025 | 144,251 | 850,120 | |||
Translated | 51% | 156,883 | 50% | 1,237,974 | 50% | 7,303,156 |
Needs editing | 1% | 282 | 1% | 1,073 | 1% | 6,278 |
Failing checks | 1% | 5,800 | 1% | 44,755 | 1% | 267,689 |
Strings with suggestions | 3% | 11,249 | 3% | 80,862 | 3% | 478,191 |
Not translated strings | 48% | 149,260 | 49% | 1,213,220 | 49% | 7,142,606 |
Quick numbers
2,452 k
Hosted words
306 k
Hosted strings
51%
Translated
21
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
-23%
Contributors
+11%