Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian
|
0 | 0 | 0 | 0 | 3,138 | 0 | 3 | ||
|
|||||||||
Arabic | 2% | 21,187 | 168,827 | 990,864 | 21,187 | 0 | 76 | 0 | |
|
|||||||||
Bulgarian | 20% | 17,159 | 137,720 | 808,157 | 17,159 | 37 | 566 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) | 6% | 20,410 | 159,983 | 939,571 | 20,191 | 334 | 408 | 0 | |
|
|||||||||
Czech | 1% | 21,624 | 170,254 | 1,000,323 | 21,624 | 0 | 683 | 0 | |
|
|||||||||
Danish | 3% | 21,016 | 165,865 | 974,146 | 20,965 | 104 | 199 | 0 | |
|
|||||||||
English | 0 | 0 | 0 | 0 | 545 | 319 | 0 | ||
|
|||||||||
French | 94% | 1,139 | 8,278 | 48,273 | 1,139 | 12 | 22 | 1 | |
|
|||||||||
German | 38% | 13,275 | 103,109 | 605,281 | 13,275 | 463 | 1,322 | 0 | |
|
|||||||||
Hebrew (Israel) | 1% | 21,368 | 169,267 | 994,235 | 21,368 | 3 | 87 | 0 | |
|
|||||||||
Italian | 81% | 4,133 | 34,762 | 203,244 | 4,133 | 70 | 81 | 0 | |
|
|||||||||
Polish | 72% | 6,097 | 45,114 | 262,275 | 6,097 | 386 | 844 | 0 | |
|
|||||||||
Portuguese (Brazil) | 67% | 7,384 | 53,605 | 311,460 | 7,384 | 300 | 1,516 | 0 | |
|
|||||||||
Spanish | 95% | 940 | 7,208 | 41,853 | 940 | 611 | 808 | 2 | |
|
|||||||||
Spanish (Mexico) | 1% | 17,636 | 142,840 | 841,311 | 17,636 | 12 | 238 | 0 | |
|
|||||||||
Turkish | 34% | 11,788 | 102,524 | 602,113 | 11,780 | 0 | 879 | 0 | |
|
|||||||||
Ukrainian | 57% | 9,573 | 76,728 | 449,807 | 9,573 | 21 | 627 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | kunoichi-trainer.ru |
---|---|
Instructions for translators | |
Project maintainers |
![]() ![]() ![]() |
Translation license | Proprietary |
Translation process |
|
Source code repository |
git@bitbucket.org:dinaki/kt-translate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Chinese (Simplified))
a602264
Weblate authored 2 days ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
a602264
Weblate authored 2 days ago |
Weblate repository |
http://translate.kunoichi-trainer.ru/git/kunoichi-trainer/game/
|
File mask | Kunoichi Trainer-*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 390,783 | 3,075,681 | 18,074,670 | |||
Source | 22,551 | 177,032 | 1,039,911 | |||
Translated | 50% | 196,054 | 49% | 1,529,597 | 49% | 9,001,757 |
Needs editing | 1% | 278 | 1% | 1,061 | 1% | 6,218 |
Read-only | 5% | 22,551 | 5% | 177,032 | 5% | 1,039,911 |
Failing checks | 1% | 6,037 | 1% | 46,575 | 1% | 278,080 |
Strings with suggestions | 2% | 8,676 | 1% | 43,720 | 1% | 253,979 |
Untranslated strings | 49% | 194,451 | 50% | 1,545,023 | 50% | 9,066,695 |
Quick numbers
3,075 k
Hosted words
390 k
Hosted strings
50%
Translated
27
Contributors
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+5%
−3%
Hosted strings
+5%
+3%
Translated
−1%
−11%
Contributors
−70%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|