Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 4 | 1 | 3 | 3 |
Double space | 1,698 | 57 | 1,641 | 1,641 |
Consecutive duplicated words | 518 | 167 | 351 | 348 |
Ellipsis | 1,149 | 4 | 1,145 | 1,145 |
Mismatched colon | 14 | 6 | 8 | 2 |
Mismatched ellipsis | 1,060 | 151 | 909 | 903 |
Mismatched exclamation mark | 435 | 73 | 362 | 273 |
Trailing newline | 63 | 27 | 36 | 35 |
Mismatched question mark | 657 | 159 | 498 | 436 |
Trailing space | 222 | 27 | 195 | 192 |
Mismatched full stop | 2,852 | 524 | 2,328 | 2,189 |
Multiple failing checks | 1,943 | 1 | 1,942 | 1,942 |
Mismatching line breaks | 128 | 51 | 77 | 76 |
Punctuation spacing | 354 | 354 | 0 | 0 |
Python brace format | 20 | 15 | 5 | 3 |
Python format | 30 | 12 | 18 | 18 |
Renpy variables match | 99 | 2 | 97 | 93 |
Unchanged translation | 940 | 278 | 662 | 662 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
Zero-width space | 6 | 1 | 5 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.