Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 1 | 1 | 1 |
Double space | 760 | 356 | 404 | 404 |
Consecutive duplicated words | 681 | 358 | 323 | 322 |
Ellipsis | 1,494 | 6 | 1,488 | 1,488 |
Mismatched colon | 11 | 6 | 5 | 2 |
Mismatched ellipsis | 746 | 269 | 477 | 474 |
Mismatched exclamation mark | 510 | 294 | 216 | 164 |
Trailing newline | 35 | 3 | 32 | 31 |
Mismatched question mark | 757 | 435 | 322 | 289 |
Trailing space | 173 | 111 | 62 | 60 |
Mismatched full stop | 2,450 | 1,005 | 1,445 | 1,369 |
Multiple failing checks | 1,764 | 17 | 1,747 | 1,747 |
Mismatching line breaks | 102 | 54 | 48 | 47 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Python brace format | 19 | 16 | 3 | 2 |
Python format | 30 | 22 | 8 | 8 |
Renpy variables match | 88 | 15 | 73 | 71 |
Unchanged translation | 1,062 | 648 | 414 | 414 |
Has been translated | 1 | 0 | 1 | 0 |
Multiple unnamed variables | 11 | 0 | 11 | 11 |
Zero-width space | 5 | 3 | 2 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.