Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian MIT 576 0 0 0 0 0 0 1
Arabic MIT 86 20 88 492 20 0 2 0
Arabic (Egypt) MIT 18 83 460 2,762 83 0 0 0
Belarusian MIT 101 0 0 0 0 0 0 0
Bulgarian MIT 21 80 447 2,685 80 0 0 0
Burmese MIT 16 84 413 2,509 81 0 0 0
Chinese (Simplified) MIT 121 7 22 127 6 0 6 0
Chinese (Simplified, Singapore) MIT 18 83 460 2,762 83 0 0 0
Chinese (Simplified) (zh_HANS1) MIT 34 67 350 2,139 67 0 1 0
Chinese (Traditional) MIT 34 83 460 2,762 83 0 2 0
Czech MIT 101 0 0 0 0 0 19 0
Danish MIT 18 83 460 2,762 83 0 0 0
Dutch MIT 27 74 404 2,444 74 0 0 0
English MIT 106 0 0 0 0 0 5 0
English (United States) MIT 101 0 0 0 0 0 5 0
French MIT 93 9 37 196 9 0 9 0
German MIT 92 11 33 185 11 0 2 0
Hebrew (Israel) MIT 18 83 460 2,762 83 0 0 0
Hindi MIT 52 49 264 1,601 47 0 3 0
Indonesian MIT 104 0 0 0 0 0 3 0
Italian MIT 89 86 472 2,845 86 0 21 0
Kabuverdianu MIT 1 100 477 2,883 100 0 0 0
Kurdish (Central) MIT 0 100 487 2,936 100 0 0 0
Malay MIT 28 73 444 2,673 69 0 5 0
Malayalam MIT 18 83 460 2,762 83 0 0 0
Norwegian Bokmål MIT 5 96 481 2,893 96 0 0 0
Norwegian Nynorsk MIT 0 101 488 2,942 101 0 0 0
Polish MIT 119 0 0 0 0 0 0 0
Portuguese MIT 90 10 38 197 10 0 0 0
Portuguese (Brazil) MIT 123 0 0 0 0 0 0 0
Romanian MIT 90 11 44 222 11 0 1 0
Russian (Ukraine) MIT 90 11 44 222 11 0 2 0
Spanish MIT 281 0 0 0 0 0 0 0
Spanish (Argentina) MIT 90 11 44 222 11 0 5 0
Spanish (Latin America) MIT 100 10 38 197 10 0 17 0
Spanish (Mexico) MIT 126 0 0 0 0 0 18 0
Spanish (Peru) MIT 93 11 44 222 11 0 1 0
Thai MIT 94 11 44 222 11 0 1 0
Turkish MIT 112 10 38 197 10 0 0 0
Ukrainian MIT 133 0 0 0 0 0 4 0
Uzbek MIT 90 11 44 222 11 0 0 0
Vietnamese MIT 151 11 44 222 11 0 1 0
Please sign in to see the alerts.

Overview

Project website kunoichi-trainer.ru
Instructions for translators
Project maintainers User avatar Future User avatar Grimm User avatar admin
Translation license MIT License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/glossary/
File mask *.tbx
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,222 23,368 141,181
Source 576 1,890 11,546
Translated 70% 3,660 65% 15,279 65% 92,914
Needs editing 1% 10 1% 78 1% 452
Read-only 5% 272 2% 478 2% 3,092
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 2% 133 2% 645 2% 3,656
Untranslated strings 29% 1,552 34% 8,011 33% 47,815

Quick numbers

23,368
Hosted words
5,222
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+68%
−85%
Contributors
+100%
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
User avatar anonymous

Suggestion added

3 days ago
Browse all component changes