Most active translators
1. | ![]() |
|
72,515 |
2. | ![]() |
|
30,660 |
3. | ![]() |
|
16,747 |
4. | ![]() |
|
13,443 |
5. | ![]() |
|
12,553 |
6. | ![]() |
|
9,190 |
7. | ![]() |
|
8,427 |
8. | ![]() |
|
6,005 |
9. | ![]() |
|
5,229 |
10. | ![]() |
|
4,942 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 440,426 | 3,450,216 | 20,279,997 | |||
Source | 45,649 | 355,831 | 2,090,700 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 198,966 | 44% | 1,542,022 | 44% | 9,077,838 |
Translated | 55% | 244,327 | 54% | 1,896,513 | 55% | 11,160,466 |
Needs editing | 1% | 280 | 1% | 1,082 | 1% | 6,319 |
Read-only | 10% | 45,361 | 10% | 354,491 | 10% | 2,082,628 |
Failing checks | 1% | 8,244 | 1% | 60,762 | 1% | 364,027 |
Strings with suggestions | 2% | 8,843 | 1% | 44,683 | 1% | 259,722 |
Untranslated strings | 44% | 195,819 | 45% | 1,552,621 | 44% | 9,113,212 |
Global numbers
2
Projects
40
Languages
4
Components
2,760
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
+2%
—
Components
—
+3%
Users
+2%
Quick numbers
3,450 k
Hosted words
440 k
Hosted strings
55%
Translated
31
Contributors
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+4%
−2%
Hosted strings
+4%
+3%
Translated
−1%
−3%
Contributors
−78%