Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 2 | 1 | 1 |
Double space | 776 | 370 | 406 | 406 |
Consecutive duplicated words | 588 | 323 | 265 | 264 |
Ellipsis | 1,411 | 4 | 1,407 | 1,407 |
Mismatched colon | 12 | 7 | 5 | 2 |
Mismatched ellipsis | 745 | 269 | 476 | 473 |
Mismatched exclamation mark | 449 | 288 | 161 | 109 |
Trailing newline | 61 | 26 | 35 | 34 |
Mismatched question mark | 693 | 426 | 267 | 234 |
Trailing space | 182 | 115 | 67 | 65 |
Mismatched full stop | 2,362 | 977 | 1,385 | 1,309 |
Multiple failing checks | 1,716 | 2 | 1,714 | 1,714 |
Mismatching line breaks | 129 | 79 | 50 | 49 |
Python brace format | 20 | 16 | 4 | 3 |
Python format | 28 | 18 | 10 | 10 |
Renpy variables match | 76 | 17 | 59 | 57 |
Unchanged translation | 1,139 | 684 | 455 | 455 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
Zero-width space | 6 | 3 | 3 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.